Calibration Table
Calibration Table Features
- Sturdy construction with use of stainless steel ensuring high service life.
- Headers for water line for water circulation blocks.
- Headers for vacuum line to calibration blocks.
- Manual height and transverse adjustment and motorised longitudinal movement.
Calibration Table Specifications
Model | KE-12" | KE-32" | KE-12/32" |
---|---|---|---|
Forming Table Length | 1200 mm | 4000 mm | 6000 mmm |
Vacuum Pump | 5 HP | 10 HP | 10 HP |
Max. Pumping Volume | 0.48m/min | 10m/min | 12m/min |
Cross Adjustment of Forming Table | 80mm | 40mm | 80mm |
Up-Down Adjustment of Forming Table | 10mm | 200mm | 60mm |
Max. Drawing Force | 3000N | 25000N | 30000N |
Max. Grip Force | 2500N | 15000N | 20000N |
Drawing Speed (m/min) | 0.3-4.5 | 0.4-5 | 0.4-4 |
Total Power (kw) | 6HP | 11HP | 15HP |
Machin Weight | 350 | 750 | 1200 |
Twin Screw Profile Plant
Twin Screw Pipe Plant
Single Screw Pipe Plant
PPR / HDPE / LD Pipe Plant
PVC Casing / Caping Plant
Garden Pipe Plant
High Speed Heater Cooler Mixer